National Football League
2010 season ยท sheet dated Sunday, December 26 2010
This sheet holds the events the model rated for National Football League on Sunday, December 26 2010. Each row carries the modelled probability for the event and the price that was offered against it, and the two remaining columns follow from those figures.
| League | National Football League |
|---|---|
| Season | 2010 |
| Sheet date | Sunday, December 26 2010 |
| Events listed | 20 |
| No. | Event description | Probability | Odds | Expected value |
|---|---|---|---|---|
| 1 | The total of Green Bay Packers and New York Giants points will be under 43.0 | 100% | 1.91 (-110) | 1.91 |
| 2 | The total of Philadelphia Eagles and Minnesota Vikings points will be under 43.5 | 100% | 1.91 (-110) | 1.91 |
| 3 | New England Patriots beats Buffalo Bills | 91.39% | 1.29 (-345) | 1.18 |
| 4 | Philadelphia Eagles minus 14.5 beats Minnesota Vikings | 87.18% | 1.91 (-110) | 1.67 |
| 5 | The total of Buffalo Bills and New England Patriots points will be over 44.0 | 86.02% | 1.91 (-110) | 1.64 |
| 6 | San Diego Chargers beats Cincinnati Bengals | 84.04% | 1.28 (-355) | 1.08 |
| 7 | Tampa Bay Buccaneers beats Seattle Seahawks | 81.44% | 1.39 (-255) | 1.13 |
| 8 | Houston Texans beats Denver Broncos | 79.94% | 1.72 (-140) | 1.37 |
| 9 | The total of Miami Dolphins and Detroit Lions points will be under 41.5 | 75.68% | 1.91 (-110) | 1.45 |
| 10 | The total of Kansas City Chiefs and Tennessee Titans points will be under 42.0 | 75.27% | 1.91 (-110) | 1.44 |
| 11 | Tennessee Titans plus 5.0 beats Kansas City Chiefs | 74.98% | 1.91 (-110) | 1.43 |
| 12 | The total of Oakland Raiders and Indianapolis Colts points will be over 47.5 | 72.16% | 1.91 (-110) | 1.38 |
| 13 | The total of Denver Broncos and Houston Texans points will be over 48.5 | 69.72% | 1.91 (-110) | 1.33 |
| 14 | Houston Texans minus 2.5 beats Denver Broncos | 69.22% | 1.91 (-110) | 1.32 |
| 15 | Green Bay Packers beats New York Giants | 66.88% | 1.61 (-165) | 1.08 |
| 16 | Green Bay Packers minus 3.0 beats New York Giants | 66.88% | 1.91 (-110) | 1.28 |
| 17 | Baltimore Ravens beats Cleveland Browns | 65.8% | 1.54 (-185) | 1.01 |
| 18 | Chicago Bears beats New York Jets | 64.74% | 1.87 (-115) | 1.21 |
| 19 | New England Patriots minus 9.0 beats Buffalo Bills | 61.96% | 1.91 (-110) | 1.18 |
| 20 | Chicago Bears minus 1.0 beats New York Jets | 61.15% | 1.91 (-110) | 1.17 |
Reading the columns
Probability is the model's rating for the event named in the row. Odds is the price in decimal form with the American form beside it. Where a Kelly column is present it gives the share of bankroll the Kelly criterion implies at that probability and that price. Expected value follows from the probability and the price together. A rating is a rating, not an outcome, and a sheet describes one date only.
National Football League sheets by season
- 2010 season Sunday, December 26 2010
- 2011 season Monday, September 12 2011
- 2012 season Sunday, February 03 2013
- 2013 season Monday, November 11 2013
- 2014 season Sunday, February 01 2015
- 2015 season Sunday, January 24 2016
Source
National Football League season sheet, Sunday, December 26 2010, published on this site at /main/main/012010000/.