Major League Baseball
2013 season ยท sheet dated Tuesday, September 17 2013
This sheet holds the events the model rated for Major League Baseball on Tuesday, September 17 2013. Each row carries the modelled probability for the event and the price that was offered against it, and the two remaining columns follow from those figures.
| League | Major League Baseball |
|---|---|
| Season | 2013 |
| Sheet date | Tuesday, September 17 2013 |
| Events listed | 13 |
| No. | Event description | Probability | Odds | Kelly bet | Expected value |
|---|---|---|---|---|---|
| 1 | The total of Boston Red Sox and Baltimore Orioles runs will be under 9.0 | 82.16% | 1.95 (-105) | 0.31 | 1.61 |
| 2 | The total of Colorado Rockies and St. Louis Cardinals runs will be under 10.0 | 78.85% | 1.91 (-110) | 0.27 | 1.51 |
| 3 | Boston Red Sox beats Baltimore Orioles | 79.11% | 1.82 (-122) | 0.24 | 1.44 |
| 4 | The total of Kansas City Royals and Cleveland Indians runs will be under 8.0 | 65.36% | 1.91 (-110) | 0.13 | 1.25 |
| 5 | St. Louis Cardinals beats Colorado Rockies | 71.51% | 1.71 (-141) | 0.13 | 1.22 |
| 6 | The total of Houston Astros and Cincinnati Reds runs will be under 8.0 | 65.83% | 1.87 (-115) | 0.12 | 1.23 |
| 7 | Milwaukee Brewers beats Chicago Cubs | 66.83% | 1.77 (-130) | 0.1 | 1.18 |
| 8 | Detroit Tigers beats Seattle Mariners | 84.54% | 1.34 (-296) | 0.1 | 1.13 |
| 9 | The total of Detroit Tigers and Seattle Mariners runs will be under 8.0 | 60.92% | 1.95 (-105) | 0.1 | 1.19 |
| 10 | The total of Tampa Bay Devil Rays and Texas Rangers runs will be under 7.5 | 60.15% | 1.95 (-105) | 0.09 | 1.18 |
| 11 | Cincinnati Reds beats Houston Astros | 72.18% | 1.55 (-181) | 0.08 | 1.12 |
| 12 | Washington Nationals beats Atlanta Braves | 62.24% | 1.85 (-118) | 0.08 | 1.15 |
| 13 | Chicago White Sox beats Minnesota Twins | 64.42% | 1.7 (-144) | 0.06 | 1.09 |
Reading the columns
Probability is the model's rating for the event named in the row. Odds is the price in decimal form with the American form beside it. Where a Kelly column is present it gives the share of bankroll the Kelly criterion implies at that probability and that price. Expected value follows from the probability and the price together. A rating is a rating, not an outcome, and a sheet describes one date only.
Major League Baseball sheets by season
- 2010 season Monday, November 01 2010
- 2011 season Sunday, June 19 2011
- 2012 season Sunday, October 28 2012
- 2013 season Tuesday, September 17 2013
- 2014 season Wednesday, October 29 2014
- 2015 season Monday, October 19 2015
Source
Major League Baseball season sheet, Tuesday, September 17 2013, published on this site at /main/main/282013000/.